
Experience Immersive Visuals and Flawless Functionality with Our Impressive Display!
Brave the elements with LOGIC Displays LS series – built to withstand the toughest outdoor conditions with its waterproof design. With cutting-edge modules boasting low power consumption and seamless operation, it’s the ultimate all-in-one solution for your outdoor display needs.
Mix and Match Your Creative Vision
Revolutionise your display game with our cutting-edge technology supporting mixed splicing. Create seamless and captivating visuals by combining different screens and display sizes for an unforgettable viewing experience.


MODEL NAME | LS-039D | LS-048D | LS-068D | LS-083D |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pixel Pitch (in mm) | 3.9 | 4.8 | 6.8 | 8.3 |
LED Type | SMD | SMD | SMD | SMD |
LED Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 5000 | 5000 | 10000 | 10000 |
Contrast Ratio | 5000:1 | 5000:1 | 7000:1 | 7000:1 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 1920 | 1920 | 1920 | 1920 |
Cabinet Dimension W x H x D (in mm) | 500x1000x67 | 500 x 1000 x 67 | 1200 x 1200 x 92 | 1200 x 1200x 92 |
Module Dimension (in mm) | 250×250 | 250 x 250 | 300 x 300 | 300 x 300 |
Physical Resolution | 128×256 | 104 x 208 | 176 x 176 | 144 x 144 |
Weight (Kg/Cabinet) | 15 | 15 | 27 | 27 |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Optimal Viewing Angle (H/V) | 160° /160° | 160° /140° | 160° /140° | 150° /140° |
Storage Temperature | -20oC~+6oC | -20oC~+6oC | -20oC~+6oC | -20oC~+6oC |
Working Temperature | -20oC~+50oC | -20oC~+50oC | -20oC~+50oC | -20oC~+50oC |
Relative Humidity | ≤95% | ≤95% | ≤95% | ≤95% |
Storage Humidity | ≤45% | ≤45% | ≤45% | ≤45% |
Voltage | AC 100-240 V | AC 100-240 V | AC 100-240 V | AC 100-240 V |
Power Consumption (Avg) (in W/m2) | 240 | 250 | 240 | 240 |
Power Consumption (Avg) (in W/m2) | 608 | 640 | 600 | 600 |
Heat generation-Max (BTU/m2) | 2074.5 | 2183.7 | 2047.3 | 2047.3 |
MTBF (in hours) | 10,000 | 10,000 | 10,000 | 10,000 |
Protection Level (Front/Rear) | IP65/IP65 | IP65/IP54 | IP65/IP65 | IP65/IP65 |
Colour (M) | 65,536 | 65,536 | 65,536 | 65,536 |
Grey Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Certification | BIS | BIS | BIS | BIS |
Physical density | 65,536 pixels/m2 | 43,264 pixels/m2 | 21,511 pixels/m2 | 14,400 pixels/m2 |
Customize Your Display Cabinet Size
Get the perfect fit for your display needs with our range of different cabinet sizes. From compact to large, we offer customisable options to ensure your display is a perfect match for your unique space.
