
Modern Display, Stylish Performance.
Upgrade your indoor visual experience with Logic LCF – the perfect choice for any environment that demands a sophisticated touch. With its advanced features, stylish design, and mesmerizing picture quality, LCF is a leading-edge display that delivers an unparalleled visual experience.
Simplified Assembly, Fast Installation
Our front-serviceable design allows for hassle-free installations with no rear access, and magnetic modules enable easy and secure fixing and removal for service. Plus, quick-release cabling ensures tool-less services.
| MODEL NAME | LCF-I15D | LCF-I25D |
| Application | Indoor | Indoor |
| Pixel Pitch (in mm) | 1.53 | 2.5 |
| LED Type | SMD | SMD |
| LED Lifetime (In Hours) | 1,00,000 | 1,00,000 |
| Brightness (cd/m2) | 600-800 | 600-800 |
| Contrast Ratio | 5000:1 | 5000:1 |
| Frame Rate (Hz/sec) | 60 | 60 |
| Refresh Rate (Hz/sec) | 3840 | 3840 |
| Cabinet Dimension W x H x D (in mm) | 640 x 480 x 80 | 640 x 480 x 80 |
| Module Dimension (in mm) | 320 x 160 | 320 x 160 |
| Physical Resolution | 416 x 312 | 256 x 192 |
| Weight (Kg/Cabinet) | 7.5 | 7.5 |
| Service Access | Front | Front |
| Optimal Viewing Angle (H/V) | 160° /140° | 160° /140° |
| Storage Temperature | -200C~600C | -200C~600C |
| Working Temperature | -100C~400C | -100C~400C |
| Relative Humidity | ≤95% | ≤95% |
| Storage Humidity | ≤45% | ≤45% |
| Voltage | AC 110-240 V | AC 110-240 V |
| Power Consumption (Avg) (in W/m2) | 155 | 152 |
| Power Consumption (Avg) (in W/m2) | 466 | 457 |
| Heat generation-Max (BTU/m2) | 1590.06 | 1559.35 |
| MTBF (in hours) | 10,000 | 10,000 |
| Protection Level (Front/Rear) | IP30 | IP30 |
| Colour (M) | 16384 | 16384 |
| Grey Scale | 14 bit | 14 bit |
| Certification | BIS | BIS |
| Physical density | 4,22,500 pixels/m2 | 1,60,000pixels/m2 |




