
Revolutionize Customer Experience with the LC Series
Our ultra-thin and ultra-light cabinets provide a sleek and stylish presence in any indoor commercial environment. Enjoy supreme picture quality with preferred clarity and upgrade your business with Logic’s LC series today!
Eye-Catching Architectural Design Unveiled
Our durable and corrosion-resistant design ensures that our displays will last for years to come. With better heat dissipation, you can rest assured that the LC Series will remain reliable even in high-stress environments.
| MODEL NAME | LC-I15D | LC-I25D |
| Pixel Pitch (in mm) | 1.5 | 2.5 |
| LED Type | SMD | SMD |
| LED Lifetime (In Hours) | 1,00,000 | 1,00,000 |
| Brightness (cd/m2) | 600-800 | 600-800 |
| Contrast Ratio | 4000:1 | 4000:1 |
| Frame Rate (Hz/sec) | 60 | 60 |
| Refresh Rate (Hz/sec) | 3840 | 3840 |
| Cabinet Dimension W x H x D (in mm) | 1024 x 288 x 42 | 1024 x 288 x 42 |
| Module Dimension (in mm) | 256 x 288 | 256 x 288 |
| Physical Resolution | 640 x 180 | 384 x 108 |
| Weight (Kg/Cabinet) | 7 | 7 |
| Service Access | Front | Front |
| Optimal Viewing Angle (H/V) | 140° /150° | 140° /150° |
| Storage Temperature | -100C~900C | -100C~900C |
| Working Temperature | -200C~600C | -200C~600C |
| Relative Humidity | ≤95% | ≤95% |
| Storage Humidity | ≤45% | ≤45% |
| Voltage | 100-240V AC | 100-240V AC |
| Power Consumption (Avg) (in W/m2) | 256 | 256 |
| Power Consumption (Avg) (in W/m2) | 640 | 640 |
| Heat generation-Max (BTU/m2) | 2183.77 | 2183.77 |
| MTBF (in hours) | 10,000 | 10,000 |
| Protection Level (Front/Rear) | IP20 | IP30 |
| Colour (M) | 65,536 | 65,536 |
| Grey Scale | 16 | 16 |
| Certification | BIS | BIS |
| Physical density | 3,90,625 pixels/m2 | 1,40,625 pixels/m2 |





