
Revolutionize Customer Experience with the LC-DX Series
Our ultra-thin and ultra-light cabinets provide a sleek and stylish presence in any indoor commercial environment. Enjoy supreme picture quality with preferred clarity and upgrade your business with Logic’s LC series today!
Eye-Catching Architectural Design Unveiled
Our durable and corrosion-resistant design ensures that our displays will last for years to come. With better heat dissipation, you can rest assured that the LC Series will remain reliable even in high-stress environments.
| MODEL NAME | LC-I25DX |
| Application | Indoor |
| Pixel Pitch (in mm) | 2.5 |
| LED Type | SMD |
| LED Lifetime (In Hours) | 1,00,000 |
| Brightness (cd/m2) | 800 |
| Contrast Ratio | 4000:1 |
| Frame Rate (Hz/sec) | 60 |
| Refresh Rate (Hz/sec) | 2880/3840 |
| Cabinet Dimension W x H x D (in mm) | 1000x 250x 40/ 750x 250x 40 |
| Module Dimension (in mm) | 250×250 |
| Physical Resolution | 384 x 96/288 x 96 |
| Weight (Kg/Cabinet) | 6/4.8 |
| Service Access | Front |
| Optimal Viewing Angle (H/V) | 160° /160° |
| Storage Temperature | -100C~900C |
| Working Temperature | -200C~600C |
| Relative Humidity | ≤95% |
| Storage Humidity | ≤45% |
| Voltage | 220-240V AC |
| Power Consumption (Avg) (in W/m2) | 210 |
| Power Consumption (Avg) (in W/m2) | 530 |
| Heat generation-Max (BTU/m2) | 1808.44 |
| MTBF (in hours) | 10,000 |
| Protection Level (Front/Rear) | IP30 |
| Colour (M) | 16384 |
| Grey Scale | 14 |
| Certification | BIS |
| Physical density | 1,47,456 pixels/m2 |



